THIS FLEX OFFICE/WAREHOUSE SPACE IS CURRENTLY UNFINISHED. WAREHOUSE SPACE IS APPROXIMATELY 2,000 SF AND OFFICE SPACE IS 876 SF END UNIT WITH EXCELLENT POTENTIAL.
MLS# | 324263 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 202 |
SQ Feet | 2,934 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $71.43 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $114.13 | Min Sale Price: $147,000 | Max Sale Price: $147,000 | Med Sale Price: $147,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $147,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $147,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW - Butte - W of Harrison to 4 Mi V |
Listing VS Median (in 59701) | |
Price: $189,000 low | high Med: $134,995 78.574074074074% of Average SqFt: 2,934 low | high Med: 914 100% of Average $ / SqFt: $64 low | high Med: $153 87.104475898103% of Average On Site: 202 low | high Med: 166 100% of Average |