Well established, Lindy's is a popular steakhouse and bar establishment . Well maintained building, with lots of space for what ever your imagination could come up with, to further profitability. INCLUDES A LIQUOR LICENSE. PRICE JUST REDUCED OVER 200,000.00
MLS# | 98571882 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 294 |
SQ Feet | 4,640 |
---|---|
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $100.17 | Min Sale Price: $292,000 | Max Sale Price: $292,000 | Med Sale Price: $292,000 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $100.17 |
Min Sale Price: | $292,000 |
Max Sale Price: | $292,000 |
Med Sale Price: | $292,000 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83713 |
Area | Boise W-Garden City - 0650 |
Listing VS Median (in 83713) | |
Price: $980,000 low | high Med: $309,450 100% of Average SqFt: 4,640 low | high Med: 2,003 100% of Average $ / SqFt: $211 low | high Med: $155 76.384053982634% of Average On Site: 294 low | high Med: 49.500000 100% of Average |