Best value for an almost 6 acre lot in Rolling Glen Ranch. This property has so much to offer at a great price. Call your local Realtor today before this incredible lot is gone.
MLS# | 329989 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 16 |
Acreage | 5.95 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
City | Three Forks |
Zip Code | 59752 |
Area | Greater Three Forks |
Subarea | 4TN - Three Forks North/Northeast |
Listing VS Median (in 59752) | |
Price: $42,000 low | high Med: $44,905 43.083333333333% of Average On Site: 16 low | high Med: 316.5 5.055292259084% of Average |