MLS# | 9044686 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1968 |
Days On Site | 126 |
Bed(s) | 5 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,508 |
Garage | 2 |
Story(s) | Tri-Level |
Acreage | 0.21 |
Area Information | |
---|---|
State | CO |
County | Denver |
City | Denver |
Zip Code | 80227 |
Area | Denver |
Community Name | Harvey Park |
School District | Denver 1 |
Elementary School | Doull |
Middle School | Henry |
High School | John F. Kennedy |