This 3 bed, 2 bathroom home was built in 2012. It sits on 1.4 acres and is just a block and a half from Canyon Ferry. It has high end finishes from hickory cabinetry to a spa jetted tub in the master bathroom. The state of the art solar panel system banks electricity year round and is combined with an outdoor wood furnace make this home high energy efficient. There is plenty of room for your toys in the 2800 sq ft garage/shop- 600 sq ft is heated. You must see this home to believe it!
MLS# | 324351 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 199 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,809 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.42 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $92.73 | Min Sale Price: $408,000 | Max Sale Price: $408,000 | Med Sale Price: $408,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $46,000 | Med Sale Price: $46,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $92.73 |
Min Sale Price: | $408,000 |
Max Sale Price: | $408,000 |
Med Sale Price: | $408,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $46,000 |
Med Sale Price: | $46,000 |
Area Information | |
---|---|
State | MT |
County | Broadwater |
City | Townsend |
Zip Code | 59644 |
Area | Broadwater County |
Subarea | 9A - Broadwater County |
Community Name | Silo Acres |
Listing VS Median (in Silo Acres) | |
Price: $379,000 low | high Med: $379,000 50% of Average SqFt: 1,809 low | high Med: 1,809 50% of Average $ / SqFt: $210 low | high Med: $210 50% of Average On Site: 199 low | high Med: 199 100% of Average |