MLS# | S1011161 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 129 |
Bath(s) | 1 Full |
---|---|
SQ Feet | 550 |
Garage | 1 |
Story(s) | 1 |
Property View | Lake,Mountains,Ski Slopes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $379.58 | Min Sale Price: $303,000 | Max Sale Price: $750,000 | Med Sale Price: $624,000 |
Date: Dec 2018 | Sales: 10 | Avg $ Per SqFt: $452.52 | Min Sale Price: $147,000 | Max Sale Price: $825,000 | Med Sale Price: $553,500 |
Date: Nov 2018 | Sales: 21 | Avg $ Per SqFt: $440.27 | Min Sale Price: $206,000 | Max Sale Price: $725,000 | Med Sale Price: $410,000 |
Date: Oct 2018 | Sales: 27 | Avg $ Per SqFt: $442.19 | Min Sale Price: $159,250 | Max Sale Price: $1,125,000 | Med Sale Price: $430,000 |
Date: Sep 2018 | Sales: 27 | Avg $ Per SqFt: $481.14 | Min Sale Price: $172,000 | Max Sale Price: $1,290,000 | Med Sale Price: $410,000 |
Date: Aug 2018 | Sales: 179 | Avg $ Per SqFt: $424.3 | Min Sale Price: $42,000 | Max Sale Price: $3,050,000 | Med Sale Price: $532,000 |
Jan 2019 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $379.58 |
Min Sale Price: | $303,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $624,000 |
Dec 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $452.52 |
Min Sale Price: | $147,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $553,500 |
Nov 2018 | |
Sales: | 21 |
Avg $ Per SqFt: | $440.27 |
Min Sale Price: | $206,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $410,000 |
Oct 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $442.19 |
Min Sale Price: | $159,250 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $430,000 |
Sep 2018 | |
Sales: | 27 |
Avg $ Per SqFt: | $481.14 |
Min Sale Price: | $172,000 |
Max Sale Price: | $1,290,000 |
Med Sale Price: | $410,000 |
Aug 2018 | |
Sales: | 179 |
Avg $ Per SqFt: | $424.3 |
Min Sale Price: | $42,000 |
Max Sale Price: | $3,050,000 |
Med Sale Price: | $532,000 |
Area Information | |
---|---|
State | CO |
County | Summit |
City | DILLON |
Zip Code | 80435 |
Area | Dillon/Summit Cove |
Community Name | UPTOWN 240 |