Gorgeousl property just outside the city limits of Livingston with no covenants or zoning. Surface water rights available off of Fleshman Creek, providing water for an ag or horse property. Potential for commercial/residential property where one could live and work. Outstanding heated, insulated shop and detached double garage to tinker, work or develop into your dream property while living in the one level, super cozy home situated right on Fleshman Creek. Make an appointment today. This unique property will not last long.
MLS# | 327002 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 129 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,080 |
Garage | 1 |
Story(s) | 1 |
Acreage | 8.09 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $228.19 | Min Sale Price: $64,000 | Max Sale Price: $170,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $228.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $65,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6NW - Liv Area - W of City N of I90 |
Community Name | Certificate Of Survey COS |
Listing VS Median (in Certificate Of Survey COS) | |
Price: $595,000 low | high Med: $1,222,500 55.46218487395% of Average SqFt: 2,080 low | high Med: 3,220 4.807692307692% of Average $ / SqFt: $286 low | high Med: $380 17.292509596431% of Average On Site: 129 low | high Med: 136.5 94.505494505494% of Average |