34' x 95' metal shop with 6" concrete floor, insulated and sheeted; sheetrock. Two doors 12 12, one door 1216. East door 13'7" height 15' width. Includes Saylor Beall Industrial air compressor, 175 cfm psi delivered. Propane 135'000 BTU Reznor Heater fan forced. Building is used as an auto body shop. Paint booth is incorporated in the south east corner of building. Air lines 2 outlets north side, paint booth 2 outlets. Shop has been completely rewired.
MLS# | 98680463 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 290 |
SQ Feet | 3,230 |
---|---|
Story(s) | 1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $18.79 | Min Sale Price: $23,000 | Max Sale Price: $23,000 | Med Sale Price: $23,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $18.79 |
Min Sale Price: | $23,000 |
Max Sale Price: | $23,000 |
Med Sale Price: | $23,000 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Castleford |
Zip Code | 83321 |
Area | Buhl-Castleford - 2055 |
Listing VS Median (in 83321) | |
Price: $89,900 low | high Med: $89,900 50% of Average SqFt: 3,230 low | high Med: 3,230 50% of Average $ / SqFt: $28 low | high Med: $28 50% of Average On Site: 290 low | high Med: 290 100% of Average |