MLS# | 326871 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2017 |
Days On Site | 137 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 2 Three Quarter |
SQ Feet | 2,144 |
Garage | 2 |
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $228.19 | Min Sale Price: $64,000 | Max Sale Price: $170,000 | Med Sale Price: $65,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,250,000 | Max Sale Price: $2,250,000 | Med Sale Price: $2,250,000 |
Jun 2018 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $228.19 |
Min Sale Price: | $64,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $65,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,250,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $2,250,000 |
Area Information | |
---|---|
State | MT |
County | Park |
City | Livingston |
Zip Code | 59047 |
Area | Park County |
Subarea | 6C - Livingston City Limits |
Community Name | Northern Lights |